|  | 
   3 Skill RPGYou must 1d20 roll above the number to succeed
  | 
  
    | TRAIT | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | # 19 | # 20 |  
| FIGHTING |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| MIND/WILL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| ENDURANCE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| LIFE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   1d20 Chance of rolling on or above the number
18 = 15% Chance     17 = 20% Chance     16 = 25% Chance     15 = 30% Chance     14 = 35% Chance     13 = 40% Chance     12 = 45% Chance
11 = 50% Chance     10 = 55% Chance      9 = 60% Chance      8 = 65% Chance      7 = 70% Chance      6 = 75% Chance      5 = 80% Chance
 4 = 85% Chance      3 = 90% Chance
  
  
    | STAT | EXAMPLES |  
    | FIGHTING | HAND TO HAND COMBAT Athletics, Acrobatics, Lifting, Rough wall climbing SHOOTING, Walking on ice or an edge, Flying space craft, Getting something out of backpack quickly
 |  
    | ENDURANCE | AVOID DAMAGE: Holding breath, Endurance, Nausea, Surviving brain scans, Health |  
    | MIND/WILL | PERECEPTION: Arcana, History, Investigation, Religion, Scribing, Reading
   Perception, Initiative, Animal Handling,  Insight, Medicine, Perception, Survival, Nature, Tracking
 Deception, Intimidation, Performance, Persuasion |  |