GRADE 8 BACK-UP Videos

Filename Type Size Date Modified
1-12-wk-a-Exponents.mp4 MP4 File 29.6 MB Sep 19 2024 9:22 PM
1-3 Greatest Common Factor GCF.mp4 MP4 File 13.4 MB Aug 1 2023 2:00 PM
1-4 LCM LCD.mp4 MP4 File 22.2 MB Aug 1 2023 2:00 PM
150_pizzazz_slope_line.mp4 MP4 File 32.2 MB Mar 20 2025 4:01 PM
152_pizzazz_slope_line.mp4 MP4 File 6.6 MB Mar 20 2025 4:01 PM
153_pizzazz_slope_line.mp4 MP4 File 12.7 MB Mar 20 2025 4:01 PM
154_pizzazz_slope_line.mp4 MP4 File 18.5 MB Mar 20 2025 4:01 PM
155_pizzazz_slope_line.mp4 MP4 File 8 MB Mar 20 2025 4:01 PM
170_trig_pizzazz.mp4 MP4 File 9.5 MB May 2 2025 12:09 PM
2-2-wkbk-scientific-notation.mp4 MP4 File 26.4 MB Sep 22 2025 1:39 PM
3-11-Repeating-Decimal-to-a-Fraction.mp4 MP4 File 5.2 MB Dec 17 2024 11:18 PM
3-13-WK-D.mp4 MP4 File 13.5 MB Aug 1 2023 2:00 PM
3-8-WK-D-KEY.mp4 MP4 File 16.6 MB Aug 1 2023 2:00 PM
3-8-WK-E-KEY.mp4 MP4 File 15.3 MB Aug 1 2023 2:00 PM
4-11 Compound Inequalities.mp4 MP4 File 7.4 MB Aug 1 2023 1:59 PM
4-8 Solving Multistep Inequality Equations.mp4 MP4 File 15.6 MB Aug 1 2023 2:00 PM
4-9-WK-A Multistep Equations.mp4 MP4 File 19.4 MB Aug 1 2023 2:01 PM
5 11 GCF Method Part1.mp4 MP4 File 3.9 MB Aug 1 2023 2:00 PM
5 11 GCF Method Part2.mp4 MP4 File 5.4 MB Aug 1 2023 2:00 PM
5-1-polynomials.mp4 MP4 File 31.7 MB Jan 8 2025 2:22 AM
5-10 Factoring using GFC part 2.mp4 MP4 File 4.8 MB Jan 14 2024 2:21 PM
5-10 Factoring with GCF part 3.mp4 MP4 File 4.2 MB Jan 14 2024 2:21 PM
5-10 Factoring with GCF.mp4 MP4 File 5 MB Aug 1 2023 2:00 PM
5-11 Factoring GFC Branch Method Polynomial.mp4 MP4 File 9.8 MB Jan 14 2024 2:21 PM
5-11 Factoring Trinomials.mp4 MP4 File 7.5 MB Aug 1 2023 2:00 PM
5-11 GCF Method Part3.mp4 MP4 File 4.4 MB Aug 1 2023 2:00 PM
5-11 Slide Divide Factoring Polynomials.mp4 MP4 File 6.2 MB Jan 14 2024 2:21 PM
5-11-WKBK-TI84.mp4 MP4 File 11.6 MB Feb 18 2025 3:07 PM
5-12-GCF-then_Slide-Divide.mp4 MP4 File 12.9 MB Feb 19 2025 3:47 PM
5-13-WW-Slide_Divide-4-through-7.mp4 MP4 File 35.4 MB Feb 20 2025 4:29 AM
5-13-WW-Slide_Divide-8-through-11.mp4 MP4 File 42.6 MB Feb 20 2025 4:30 AM
5-13-WW-problems-1-3-5.mp4 MP4 File 23.2 MB Feb 20 2025 12:37 PM
5-13-problems_1-15.mp4 MP4 File 289.2 MB Jan 20 2024 10:57 AM
5-2-Degree-Polynomial.mp4 MP4 File 21.1 MB Jan 9 2025 2:18 AM
5-4-Adding-Polynomials.mp4 MP4 File 32.4 MB Jan 10 2025 2:22 PM
5-4-WK-A-Adding-Polynomials.mp4 MP4 File 10 MB Jan 15 2025 3:34 PM
5-5-wkbk-polynomial-subtraction.mp4 MP4 File 5.4 MB Jan 15 2025 10:58 PM
5-6-WK-A.mp4 MP4 File 2.5 MB Jan 22 2025 3:50 PM
5-6-multiply-monomials.mp4 MP4 File 10.2 MB Jan 21 2025 2:39 PM
5-7 Multiply Binomials.mp4 MP4 File 1.4 MB Aug 1 2023 2:00 PM
5-9 Dividing Monomials.mp4 MP4 File 7 MB Aug 1 2023 2:01 PM
6-1-Functions.mp4 MP4 File 21.8 MB Feb 26 2025 4:45 PM
6-4-5-WK-A.mp4 MP4 File 13.3 MB Aug 1 2023 2:01 PM
6-5 Slope line intercepts.mp4 MP4 File 5 MB Aug 1 2023 2:01 PM
7-10 Trigonometry and Right Triangles.mp4 MP4 File 13.2 MB Aug 1 2023 2:01 PM
7-11 Finding Triangle Parts using SOH CAH TOA.mp4 MP4 File 10.2 MB Aug 1 2023 2:01 PM
8th_math_DIR.png PNG Image 102.1 KB Aug 1 2023 2:01 PM
Adding Fractions With Different Denominators Using Factoring.mp4 MP4 File 3.7 MB Aug 1 2023 2:01 PM
Adding Mixed Numbers With Different Denominators Using Factoring.mp4 MP4 File 5 MB Aug 1 2023 2:01 PM
CH3 Lesson 1-5 (8th grade).mp4 MP4 File 47.9 MB Aug 1 2023 2:03 PM
CH3 Test Answers (8th grade).mp4 MP4 File 35.6 MB Aug 1 2023 2:02 PM
Ch3 lesson 6-10 (8th grade).mp4 MP4 File 31.5 MB Aug 1 2023 2:02 PM
Window Method for Multiplying Polynomials Part 1.mp4 MP4 File 2.8 MB Aug 1 2023 2:01 PM
Window Method for Multiplying Polynomials Part 2.mp4 MP4 File 5 MB Aug 1 2023 2:02 PM
error_log Unknown 80.1 KB Oct 8 2025 10:25 AM

Show hidden files